Home
Home
Reviewers Stats
Most Viewed Movies
Chart Toppers
Cast & Crew
Most Viewed People
Misc. Stats
Reviewer Total Reviews Page Views Average Rating Latest Review
01. Chad 1,427 6,655,367 6.7 A Christmas Horror Story - 12/13/2016
02. bluemeanie 595 1,919,818 7.4 Robot & Frank - 09/16/2012
03. Crispy 392 1,250,455 6.0 Thor: Ragnarok - 11/11/2017
04. Christopher 130 545,705 7.0 Female Harakiri: Glorious Death - 10/21/2009
05. Tristan 123 589,992 7.2 Halloween II - 08/31/2009
06. Ginose 93 257,423 7.2 31 - 09/23/2016
07. Bill Wolford 88 192,089 6.2 Uriah Heep - One More Night: Collector's Rarities - 12/03/2014
08. Nirrad 35 108,358 7.2 Inside Deep Throat - 06/02/2010
09. Tobes 32 128,670 6.9 Suburban Commando - 03/02/2012
10. Griffinheart 28 82,447 7.6 Are You Afraid Of The Dark?: Season 1 - 02/27/2012
11. Lucid Dreams 18 44,505 6.6 Rabid Grannies - 01/12/2012
12. Kari Byron's Sex Cyborg 15 53,768 7.6 The Office: Season 1 - 08/12/2008
13. benloveshorror 12 53,778 7.8 Mount Of Venus - 02/13/2011
14. sidefriction 10 52,455 7.6 Eternal Sunshine Of The Spotless Mind - 06/10/2004
15. Mojokc 7 17,663 6.9 The Axe - 05/23/2011
16. ThunderStruck5a 7 19,763 8.3 Murder Party - 09/14/2007
17. Mr. Mistoffelees 6 26,529 6.2 The Dark Knight - 07/18/2008
18. Vash 6 33,988 7.7 Spider-Man 3 - 05/04/2007
19. cky2kendall 4 12,308 6.5 DOA: Dead Or Alive - 12/20/2006
20. Ramone 4 12,122 8.0 As Good As It Gets - 03/03/2008
21. WinterMercy 3 7,989 8.0 St. John's Wort - 08/23/2004
22. C L 1 2,735 9.0 Run, Lola, Run - 06/03/2008
23. Ktik 1 6,980 9.0 Kill Bill: Vol. 1 - 06/11/2004
24. metal dad 1 3,474 9.0 Metal: A Headbanger's Journey - 05/26/2006
25. Tired Tigress 1 4,816 6.0 Sharknado - 07/20/2013
Layout, reviews and code © 2000-2024 | Privacy Policy
Contact: Join us on Facebook Follow us on Twitter Review Updates